Calendar Raffle
2025 Calendar Raffle Information
Find below information and results from the 2025 Calendar Raffle.
Raffle Winner List
| Ticket Drawn | Winner Name | Winning Amount | Ticket Number | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Kelly | $1,000.00 | 2132 | Winner $$ | # of Winners | Total $ | ||
| 2 | Hauge | $1,000.00 | 1619 | 1000 | 2 | $2,000.00 | ||
| 3 | Jim Wynne | $500.00 | 2383 | 500 | 6 | $3,000.00 | ||
| 4 | Rachel Laughlin | $500.00 | 2107 | 250 | 8 | $2,000.00 | ||
| 5 | Nicole Beck | $500.00 | 1752 | 100 | 12 | $1,200.00 | ||
| 6 | Mike Bartok | $500.00 | 1581 | 75 | 22 | $1,650.00 | ||
| 7 | Paul Santama | $500.00 | 2461 | 50 | 132 | $6,600.00 | ||
| 8 | K. Lorenz | $500.00 | 1730 | Total | 182 | $16,450.00 | ||
| 9 | Mary Lou Houde | $250.00 | 773 | |||||
| 10 | Mark Fox | $250.00 | 2348 | |||||
| 11 | Jake Weiers | $250.00 | 1814 | |||||
| 12 | Shelly Siedow | $250.00 | 1856 | |||||
| 13 | Luann Richardson | $250.00 | 1298 | |||||
| 14 | Peter Carlson | $250.00 | 2122 | |||||
| 15 | John Corbo | $250.00 | 870 | |||||
| 16 | Louise Angrimson | $250.00 | 2163 | |||||
| 17 | Amanda Deutsch | $100.00 | 832 | |||||
| 18 | Adam Lushanko | $100.00 | 2401 | |||||
| 19 | Dan Gryzwinski | $100.00 | 738 | |||||
| 20 | Lindsay Ledbeter | $100.00 | 2340 | |||||
| 21 | Bill Petersen | $100.00 | 688 | |||||
| 22 | Shelby Becker | $100.00 | 17 | |||||
| 23 | Blake Dalbec | $100.00 | 405 | |||||
| 24 | Mikael Dahlstrom | $100.00 | 941 | |||||
| 25 | Aaron Kubes | $100.00 | 1601 | |||||
| 26 | Tara Jacobson | $100.00 | 2696 | |||||
| 27 | Diane Evan | $100.00 | 1156 | |||||
| 28 | Shannah Walberg | $100.00 | 229 | |||||
| 29 | Abby Tobias | $75.00 | 2090 | |||||
| 30 | Kelly Farrell | $75.00 | 819 | |||||
| 31 | Chad Berger | $75.00 | 175 | |||||
| 32 | Lindsey Kampa | $75.00 | 2096 | |||||
| 33 | Carol Stendahl | $75.00 | 1861 | |||||
| 34 | Kara Neutkens | $75.00 | 565 | |||||
| 35 | Adam Erickson | $75.00 | 976 | |||||
| 36 | Dan Rygwalski | $75.00 | 1987 | |||||
| 37 | Peter Carlson | $75.00 | 2123 | |||||
| 38 | Dave Nelson | $75.00 | 66 | |||||
| 39 | Blake Schneider | $75.00 | 727 | |||||
| 40 | Sue Dresel | $75.00 | 1887 | |||||
| 41 | Mike Stilwell | $75.00 | 448 | |||||
| 42 | Betty Tomerlin | $75.00 | 1073 | |||||
| 43 | Vincent Viner | $75.00 | 1442 | |||||
| 44 | Josie Kuntz | $75.00 | 238 | |||||
| 45 | Meg Sawyer | $75.00 | 2995 | |||||
| 46 | Bev Peterson | $75.00 | 2355 | |||||
| 47 | Chas Dalske | $75.00 | 359 | |||||
| 48 | Brad Blahna | $75.00 | 148 | |||||
| 49 | Kyle Auger | $75.00 | 219 | |||||
| 50 | Wendy McKinnon | $75.00 | 50 | |||||
| 51 | Mike Morrison | $50.00 | 575 | |||||
| 52 | Rob Madden | $50.00 | 1935 | |||||
| 53 | Brian Helland | $50.00 | 597 | |||||
| 54 | Leslie Dalbec | $50.00 | 1103 | |||||
| 55 | Josie Kuntz | $50.00 | 235 | |||||
| 56 | Shana Rangitsch | $50.00 | 1724 | |||||
| 57 | Nate Svendsen | $50.00 | 687 | |||||
| 58 | Marlene Christenson | $50.00 | 979 | |||||
| 59 | Tim McKenzie | $50.00 | 2322 | |||||
| 60 | Ryan Zwonitzer | $50.00 | 1627 | |||||
| 61 | Alyson Zacher | $50.00 | 1451 | |||||
| 62 | Betsy Auger | $50.00 | 218 | |||||
| 63 | Paul Wudarski | $50.00 | 462 | |||||
| 64 | Pat Maternowski | $50.00 | 155 | |||||
| 65 | Ben Lindberg | $50.00 | 2396 | |||||
| 66 | Jamie Longtin | $50.00 | 74 | |||||
| 67 | Justin Knopps | $50.00 | 2354 | |||||
| 68 | Lora Zwonitzer | $50.00 | 1629 | |||||
| 69 | John Pearce | $50.00 | 207 | |||||
| 70 | Jenny Petrowski | $50.00 | 1907 | |||||
| 71 | Ola Salako | $50.00 | 2307 | |||||
| 72 | Dewey Goeden | $50.00 | 368 | |||||
| 73 | Diane Sontag | $50.00 | 702 | |||||
| 74 | Erin Zwonitzer | $50.00 | 1631 | |||||
| 75 | Megan Pahl | $50.00 | 1088 | |||||
| 76 | Taylor Moore | $50.00 | 969 | |||||
| 77 | Will Zanto | $50.00 | 145 | |||||
| 78 | Mary Trost | $50.00 | 1893 | |||||
| 79 | Jeff Koenigsmark | $50.00 | 2683 | |||||
| 80 | Ryan Zwonitzer | $50.00 | 1630 | |||||
| 81 | K. Lorenz | $50.00 | 1734 | |||||
| 82 | Holly Geppert | $50.00 | 1106 | |||||
| 83 | Jamie Roberts | $50.00 | 1429 | |||||
| 84 | Katlyn Oneil | $50.00 | 1043 | |||||
| 85 | Karen Houle | $50.00 | 2146 | |||||
| 86 | Samantha Lee | $50.00 | 2147 | |||||
| 87 | Gail Gaffney | $50.00 | 1892 | |||||
| 88 | MIXMSTR Faust | $50.00 | 2308 | |||||
| 89 | Lindsey Voss | $50.00 | 543 | |||||
| 90 | Walter Larson | $50.00 | 208 | |||||
| 91 | Hallie Goetske | $50.00 | 1292 | |||||
| 92 | Jeff Jackson | $50.00 | 955 | |||||
| 93 | Christine Damke | $50.00 | 304 | |||||
| 94 | Alison Eckert | $50.00 | 1610 | |||||
| 95 | Denny Wasson | $50.00 | 1360 | |||||
| 96 | Angie Falck | $50.00 | 2803 | |||||
| 97 | Ann Sanford | $50.00 | 1711 | |||||
| 98 | Bob Hegland | $50.00 | 1304 | |||||
| 99 | Kelly Tuerk | $50.00 | 1353 | |||||
| 100 | Cruz Muske | $50.00 | 1682 | |||||
| 101 | Debra Moore | $50.00 | 1152 | |||||
| 102 | Barb Nelson | $50.00 | 1124 | |||||
| 103 | Ronnie Wiegel | $50.00 | 910 | |||||
| 104 | Sarah Monzel | $50.00 | 2330 | |||||
| 105 | Melissa Goldsmith | $50.00 | 76 | |||||
| 106 | Bob Larkin | $50.00 | 1209 | |||||
| 107 | Jill Graven | $50.00 | 2906 | |||||
| 108 | Howie Emery | $50.00 | 931 | |||||
| 109 | Blake Dalbec | $50.00 | 403 | |||||
| 110 | Diane Santag | $50.00 | 698 | |||||
| 111 | Amber Buche | $50.00 | 1097 | |||||
| 112 | Connie Andrew | $50.00 | 936 | |||||
| 113 | Bob Montgomery | $50.00 | 1150 | |||||
| 114 | Shelly Hofstedt | $50.00 | 779 | |||||
| 115 | Lindsey Kampa | $50.00 | 2097 | |||||
| 116 | Heather Bidon | $50.00 | 138 | |||||
| 117 | Nicollette Deloye | $50.00 | 1656 | |||||
| 118 | Adam Buck | $50.00 | 1546 | |||||
| 119 | Robin Raciborski | $50.00 | 1129 | |||||
| 120 | Dan Kupfer | $50.00 | 1026 | |||||
| 121 | Marvin Miller | $50.00 | 1576 | |||||
| 122 | Candace Burke | $50.00 | 232 | |||||
| 123 | Hauge | $50.00 | 650 | |||||
| 124 | Thomas Luek | $50.00 | 387 | |||||
| 125 | Brett Mickelson | $50.00 | 1030 | |||||
| 126 | Brian Lhotka | $50.00 | 2661 | |||||
| 127 | Lauren Janoski | $50.00 | 1830 | |||||
| 128 | Sarah Pracht | $50.00 | 1805 | |||||
| 129 | Teresa Mieswaag | $50.00 | 1622 | |||||
| 130 | Katie Colombo | $50.00 | 1050 | |||||
| 131 | Tom Carney | $50.00 | 2298 | |||||
| 132 | Theresa Weimer | $50.00 | 1919 | |||||
| 133 | Josie Kuntz | $50.00 | 237 | |||||
| 134 | Angie Mitchell | $50.00 | 736 | |||||
| 135 | Lindsay Kitner | $50.00 | 1284 | |||||
| 136 | Abra Hill | $50.00 | 2740 | |||||
| 137 | Matt Walsvik | $50.00 | 2138 | |||||
| 138 | Mary Edwards | $50.00 | 247 | |||||
| 139 | Tim Rahey | $50.00 | 1975 | |||||
| 140 | Robert Rollins | $50.00 | 1982 | |||||
| 141 | Aaron Kubes | $50.00 | 793 | |||||
| 142 | Duane Lepals | $50.00 | 2042 | |||||
| 143 | Jeremy Auren | $50.00 | 2265 | |||||
| 144 | Brandon Johnson | $50.00 | 1801 | |||||
| 145 | Jeremiah Javy | $50.00 | 1642 | |||||
| 146 | Mike Schwintek | $50.00 | 1849 | |||||
| 147 | Denise Oslund | $50.00 | 1798 | |||||
| 148 | Patty Rogers | $50.00 | 1041 | |||||
| 149 | Tracy Auren | $50.00 | 2268 | |||||
| 150 | Bethany Wood | $50.00 | 760 | |||||
| 151 | Jamie Roberts | $50.00 | 1697 | |||||
| 152 | Jared Ochs | $50.00 | 1909 | |||||
| 153 | Teresa Nieswaag | $50.00 | 1621 | |||||
| 154 | Katie Knoche | $50.00 | 2269 | |||||
| 155 | Adriana DeBoer | $50.00 | 1119 | |||||
| 156 | Cathy Halweg | $50.00 | 2731 | |||||
| 157 | Brad McLagan | $50.00 | 898 | |||||
| 158 | John Haider | $50.00 | 1253 | |||||
| 159 | Jen Turnbull | $50.00 | 524 | |||||
| 160 | Kristal Brannan | $50.00 | 2671 | |||||
| 161 | Wayne Carlson | $50.00 | 1153 | |||||
| 162 | Matt Weimer | $50.00 | 1487 | |||||
| 163 | Trevor Peterson | $50.00 | 2681 | |||||
| 164 | Wayne Gillitzer | $50.00 | 1658 | |||||
| 165 | Steve Anderson | $50.00 | 1884 | |||||
| 166 | Alison Noah | $50.00 | 1547 | |||||
| 167 | Youngner | $50.00 | 2802 | |||||
| 168 | Ryan Lychholm | $50.00 | 57 | |||||
| 169 | Nick Glasow | $50.00 | 1155 | |||||
| 170 | Cindy Guettler | $50.00 | 1945 | |||||
| 171 | Curt Dahn | $50.00 | 1363 | |||||
| 172 | Matt Oneil | $50.00 | 1044 | |||||
| 173 | Erich Lamere | $50.00 | 2808 | |||||
| 174 | Matt Walsvik | $50.00 | 2139 | |||||
| 175 | Andrew Urbaniak | $50.00 | 1210 | |||||
| 176 | John Hedrix | $50.00 | 1300 | |||||
| 177 | Chris Auger | $50.00 | 2054 | |||||
| 178 | Angie Rodrique | $50.00 | 1738 | |||||
| 179 | Gail Schoen | $50.00 | 110 | |||||
| 180 | Cody Turcotte | $50.00 | 744 | |||||
| 181 | Tom Rodrigues | $50.00 | 720 | |||||
| 182 | Frank Houle | $50.00 | 1002 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

