Calendar Raffle

2025 Calendar Raffle Information

Find below information and results from the 2025 Calendar Raffle.

Raffle Winner List

To be updated after the raffle starts.

Draw Order Winner Name Winning Amount Ticket Number
1 Rebecca Kelly $1,000.00 2132 Winner $$ # of Winners Total $
2 Hauge $1,000.00 1619 1000 2 $2,000.00
3 Wyane $500.00 2383 500 6 $3,000.00
4 Laughlin $500.00 2107 250 8 $2,000.00
5 Beck $500.00 1752 100 12 $1,200.00
6 Bartok $500.00 1581 75 22 $1,650.00
7 Santama $500.00 2461 50 132 $6,600.00
8 Lorenz $500.00 1730 Total 182 $16,450.00
9 Houde $250.00 773
10 Fox $250.00 2348
11 Weiers $250.00 1814
12 Siedow $250.00 1856
13 Richardson $250.00 1298
14 Peter Carlson $250.00 2122
15 Corbo $250.00 870
16 Angrimson $250.00 2163
17 Deutsch $100.00 832
18 Lushanko $100.00 2401
19 Gryzwinski $100.00 738
20 Ledbeter $100.00 2340
21 Petersen $100.00 688
22 Becker $100.00 17
23 Dalbec $100.00 405
24 Dahlstrom $100.00 941
25 Kubes $100.00 1601
26 Jacobsen $100.00 2696
27 Evan $100.00 1156
28 Walberg $100.00 229
29 Tobias $75.00 2090
30 Kelly Farrell $75.00 819
31 Chad Berger $75.00 175
32 Kampa $75.00 2096
33 Stendahl $75.00 1861
34 Neutkens $75.00 565
35 Erickson $75.00 976
36 Rygwalski $75.00 1987
37 Peter Carlson $75.00 2123
38 Dave Nelson $75.00 66
39 Schneider $75.00 727
40 Dresel $75.00 1887
41 Stilwell $75.00 448
42 Tomerlin $75.00 1073
43 Vincent Viner $75.00 1442
44 Kuntz $75.00 238
45 Sawyer $75.00 2995
46 Peterson $75.00 2355
47 Dalske $75.00 359
48 Blahna $75.00 148
49 Auger $75.00 219
50 McKinnon $75.00 50
51 Morrison $50.00 575
52 Madden $50.00 1935
53 Helland $50.00 597
54 Dalbec $50.00 1103
55 Jesie Kuntz $50.00 235
56 Rangitsch $50.00 1724
57 Svendsen $50.00 687
58 Christenson $50.00 979
59 McKenzie $50.00 2322
60 Zwanitzer $50.00 2322
61 Zacher $50.00 1451
62 Auger $50.00 218
63 Wudarski $50.00 462
64 Maternowski $50.00 155
65 Lindberg $50.00 2396
66 Longtin $50.00 74
67 Knopps $50.00 2354
68 Zwonitzer $50.00 1629
69 Pearce $50.00 207
70 Petrowski $50.00 1907
71 Salako $50.00 2307
72 Goeden $50.00 368
73 Sontag $50.00 702
74 Zwonitzer $50.00 1631
75 Pahl $50.00 1088
76 Moore $50.00 969
77 Zanto $50.00 145
78 Trost $50.00 1893
79 Koenigsmark $50.00 2683
80 Zwonitzer $50.00 1630
81 Lorenz $50.00 1734
82 Geppert $50.00 1106
83 Roberts $50.00 1429
84 Oneil $50.00 1043
85 Houle $50.00 2146
86 Lee $50.00 2147
87 Gaffney $50.00 1892
88 Faust $50.00 2308
89 Voss $50.00 543
90 Larson $50.00 208
91 Goetske $50.00 1292
92 Jackson $50.00 955
93 Damke $50.00 304
94 Eckert $50.00 1610
95 Wasson $50.00 1360
96 Falck $50.00 2803
97 Sanford $50.00 1711
98 Hegland $50.00 1304
99 Tuerk $50.00 1353
100 Muske $50.00 1682
101 Moore $50.00 1152
102 Nelson $50.00 1124
103 Weigel $50.00 910
104 Monzel $50.00 2330
105 $50.00 76
106 Larkin $50.00 1209
107 Graven $50.00 2906
108 Emery $50.00 931
109 Dalbec $50.00 403
110 Santag $50.00 698
111 Buche $50.00 1097
112 Andrew $50.00 936
113 Montgomery $50.00 1150
114 Hofstedt $50.00 779
115 Kampa $50.00 2097
116 Bidon $50.00 138
117 Deloye $50.00 1656
118 Buck $50.00 1546
119 Raciborski $50.00 1129
120 Kupfer $50.00 1029
121 Miller $50.00 1576
122 Burke $50.00 232
123 hauge $50.00 650
124 Luek $50.00 387
125 Mickelson $50.00 1030
126 Lhotka $50.00 2661
127 Janoski $50.00 1830
128 Pracht $50.00 1805
129 Mieswaag $50.00 1622
130 Colombo $50.00 1050
131 Carney $50.00 2298
132 Weimer $50.00 1919
133 Kuntz $50.00 237
134 Mitchell $50.00 736
135 Kitner $50.00 1284
136 Hill $50.00 2740
137 Walsvik $50.00 2138
138 Edwards $50.00 247
139 Rahey $50.00 1975
140 Rollins $50.00 1982
141 Kubes $50.00 793
142 Lepals $50.00 2042
143 Auren $50.00 2265
144 Johnson $50.00 1801
145 Javy $50.00 1642
146 Schwintek $50.00 1849
147 Oslund $50.00 1798
148 Rogers $50.00 1041
149 Auren $50.00 2268
150 Wood $50.00 760
151 Roberts $50.00 1697
152 Ochs $50.00 1909
153 Nieswaag $50.00 1621
154 Knoche $50.00 2269
155 DeBoer $50.00 1119
156 Halweg $50.00 2731
157 McLagah $50.00 898
158 Haider $50.00 1253
159 Turnbull $50.00 524
160 Brannan $50.00 2671
161 Wayne Carlson $50.00 1153
162 Weimer $50.00 1487
163 Trevor Peterson $50.00 2681
164 Gillitzer $50.00 1658
165 Anderson $50.00 1884
166 Noah $50.00 1547
167 Youngner $50.00 2802
168 Lychholm $50.00 57
169 Glasow $50.00 1155
170 Guettler $50.00 1945
171 Dahn $50.00 1363
172 Matt Oneil $50.00 1044
173 Lamere $50.00 2808
174 Walsvik $50.00 2139
175 urbaniak $50.00 1210
176 Hedrix $50.00 1300
177 Auger $50.00 2054
178 Rodrique $50.00 1738
179 Schoen $50.00 110
180 Turcotte $50.00 744
181 Tom Rodrigues $50.00 720
182 Houle $50.00 1002
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.