Forest Lake Pond Hockey
Forest Lake Pond Hockey
REGISTRATION IS CLOSED - POND HOCKEY STARTS SOON!
Welcome to the 1st Annual Forest Lake Pond Hockey Tournament!
Hosted at Pizza Pub on Forest Lake - Lake 3
Friday evening Feb 6th - Feb 8th (done by afternoon on 8th)
*** This event is open ONLY for Forest Lake Hockey Association Members for this year ***
Volunteer Sign Up Link
VOLUNTEER SIGN UP LINK AND PAGE - https://www.signupgenius.com/go/10C0549AAAF2FAAF5C43-62064966-forest
Ages
Junior Rangers
Mini-Mites
Mites/8U 1, 2, 3/4
Squirt / 10U
Peewee / 12U
Bantam / 15U
JR Gold
Adult (must have USA hockey# and be a current FLHA member)
When
Feb 6th - Feb 8th
Friday - Evening
Saturday - All day and under the lights
Sunday - Done by early afternoon
Schedules will be created after registration closes and we WILL do our absolute best to work around teams current ice schedules for that weekend
Where
Forest Lake Lake 2 and Forest Lake Pizza Pub
Format
Teams will be created from registration lists and formed to give a balance of skill level within each age class as best as possible. This is meant to be competitive but also a FUN event for all of our FLHA players
Game Play will be 4 on 4 for most levels (5 on 5 for mini mites and JR Rangers)
Official Pond Hockey "Nets" will be used - Goalies skate out!
When possible we will create a tournament format for all Girls Teams at 8U/10U/12U/15U
Event Partners
Forest Lake Pizza Pub
T-Rex Rinks
City of Forest Lake
Cost
JR Rangers / Mini Mites - $10 / player
Mites/8U & Travel Teams - $25 / player
Adults - $30
FLHA teams may choose to register as a team and have their team billed for the cost per player for all rostered players to participate or may choose to register individually
Frequently Asked Questions
Will this event count towards my teams max Jamborees or games played?
Nope! This Pond Hockey tournament WILL NOT COUNT towards any jamboree/tournament totals for teams or games played for any teams or players as it is an extra curricular FLHA association wide event.
Weather Conditions
In line with MN Hockey and FLHA Guidelines if the static air temperature is below -10 Fahreneit or sustained wind chill of -20 Fahrenheit the Pond Hockey Tournament will be cancelled or postponed. Blizzard or whiteout conditions on the lake will also result in the tournament being cancelled or postponed
SPONSORS
Event Sponsor - $1000 - National Insurance Brokers
Rink 1 Sponsor - $500 - Stump Jumpers Stump Grinding
Rink 2 Sponsor - $500 - Pizza Pub
Rink 3 Sponsor - $500 - Bill's Auto Body
Rink 4 Sponsor - $500 - Only 1 Auto Glass
Rink 5 Sponsor - $500 - Bruggeman Exteriors
Big Apple Bagels - Bagels and Coffee!
If you're interested in sponsoring, please email Brianna at fundraising@flhockey.org.
Game Times and Format
Games will be 24 minutes each - 2 - 12 minute halves with a 1 minute intermission. Switch ends after each 12 minutes. 5 minutes between each game to shovel and swap teams.
Pond hockey rules will apply
Parking
Parking will be a challenge this weekend. Please, please carpool together if at all possible. Everyone that carpools, especially on Saturday will help make this event a success. Partner up with your teammates and lets help each other out.
Pizza Pub has a limited size parking lot. Cars and Minivans should park here. If you have a truck or SUV please plan to park on the lake in the designated parking area. (Ice is 2ft thick and the area will be marked to park. See attached map.
No parking is allowed in the DNR #-2 access across from the boat landing. The City of Forest Lake will tow your vehicle if you park here and are also participating in the pond hockey. This parking lot is for recreational users and anglers to drop 4 wheelers, snowmobiles, etc and must remain available for their use - we are not allowed to use it.
No parking is allowed on North Shore Trail N. Additionally no parking is allowed inside the boat landing access area.
To access the ice to park please proceed through the boat landing, there is a small but manageable ice bump at the bottom of the boat ramp onto the lake. Cars with low clearance should not attempt. SUVs and trucks will navigate easily if you proceed slowly - do not under any circumstances full send down the ramp. Proceed at no more than 5mph when traveling on the ice. The parking area will be marked with flags to the west of the boat landing
Schedule
Team Assignments will be made through Crossbar - watch your crossbar account they will be uploaded soon!
| Friday | February 6 2026 | ||||
| Rink 1 (Light Jersey) | Rink 1 (Dark Jersey) | Rink 2 (Light Jersey) | Rink 2 (Dark Jersey) | ||
| 5:00 PM | 5:25 PM | FL Pond Hockey - Mite 3-4 - Red | FL Pond Hockey - Mite 3-4 - Blue | FL Pond Hockey - Mite 3-4 - Green | FL Pond Hockey - Mite 3-4 - Orange |
| 5:30 PM | 5:55 PM | FL Pond Hockey - Mite 3-4 - Orange | FL Pond Hockey - Mite 3-4 - Red | FL Pond Hockey - Mite 3-4 - Blue | FL Pond Hockey - Mite 3-4 - Green |
| 6:00 PM | 6:25 PM | FL Pond Hockey - Mite 3-4 - Purple | FL Pond Hockey - Mite 3-4 - Gray | FL Pond Hockey - Mite 3-4 - Brown | FL Pond Hockey - Mite 3-4 - Yellow |
| 6:30 PM | 6:55 PM | FL Pond Hockey - Mite 3-4 - Black | FL Pond Hockey - Mite 3-4 - Purple | FL Pond Hockey - Mite 3-4 - Silver | FL Pond Hockey - Mite 3-4 - Yellow |
| 7:00 PM | 7:25 PM | FL Pond Hockey - Mite 3-4 - Gray | FL Pond Hockey - Mite 3-4 - Brown | FL Pond Hockey - Mite 3-4 - Silver | FL Pond Hockey - Mite 3-4 - Black |
| 7:30 PM | 7:55 PM | Break | Break | Break | Break |
| 8:00 PM | 8:25 PM | FL Pond Hockey Squirt - Blue | FL Pond Hockey Squirt - Red | FL Pond Hockey Squirt - Green | FL Pond Hockey Squirt - Yellow |
| 8:30 PM | 8:55 PM | FL Pond Hockey Squirt - Yellow | FL Pond Hockey Squirt - Purple | FL Pond Hockey Squirt - Red | FL Pond Hockey Squirt - Green |
| 9:00 PM | 9:25 PM | FL Pond Hockey Squirt - Yellow | FL Pond Hockey Squirt - Blue | FL Pond Hockey Squirt - Purple | FL Pond Hockey Squirt - Green |
| 9:30 PM | 9:55 PM | FL Pond Hockey Squirt - Red | FL Pond Hockey Squirt - Yellow | FL Pond Hockey Squirt - Blue | FL Pond Hockey Squirt - Purple |
| Saturday | February 7 2026 | ||||
| Rink 1 (Light Jersey) | Rink 1 (Dark Jersey) | Rink 2 (Light Jersey) | Rink 2 (Dark Jersey) | ||
| 8:00 AM | 8:25 AM | FL Pond Hockey Mite 2 - Yellow | FL Pond Hockey Mite 2- Blue | FL Pond Hockey Mite 2 - Red | FL Pond Hockey Mite 2 - Green |
| 8:30 AM | 8:55 AM | FL Pond Hockey Mite 2 - Orange | FL Pond Hockey Mite 2- Blue | FL Pond Hockey Mite 2 - Purple | FL Pond Hockey Mite 2 - Green |
| 9:00 AM | 9:25 AM | FL Pond Hockey Mite 2 - Red | FL Pond Hockey Mite 2 - Orange | FL Pond Hockey Mite 2 - Purple | FL Pond Hockey Mite 2 - Yellow |
| 9:30 AM | 9:55 AM | FL Pond Hockey 8U1 - Pink | FL Pond Hockey 8U1 - Purple | FL Pond Hockey 8U1 - Blue | FL Pond Hockey 8U1 - Red |
| 10:00 AM | 10:25 AM | FL Pond Hockey 8U1 - Red | FL Pond Hockey 8U1 - Pink | FL Pond Hockey 8U1 - Purple | FL Pond Hockey 8U1 - Blue |
| 10:30 AM | 10:55 AM | FL Pond Hockey 8U1 - Red | FL Pond Hockey 8U1 - Purple | FL Pond Hockey 8U1 - Pink | FL Pond Hockey 8U1 - Blue |
| 11:00 AM | 11:25 AM | Break | Break | Break | Break |
| 11:30 AM | 11:55 AM | FL Pond Hockey 10U Black | FL Pond Hockey 10U Maroon | FL Pond Hockey 10U Gold | FL Pond Hockey 10U White |
| 12:00 PM | 12:25 PM | FL Pond Hockey 10U White | FL Pond Hockey 10U Black | FL Pond Hockey 10U Maroon | FL Pond Hockey 10U Gold |
| 12:30 PM | 12:55 PM | FL Pond Hockey 10U Gold | FL Pond Hockey 10U Black | FL Pond Hockey 10U Maroon | FL Pond Hockey 10U White |
| 1:00 PM | 1:25 PM | JR Ranger | JR Ranger | JR Ranger | JR Ranger |
| 1:30 PM | 1:55 PM | FL Pond Hockey - Mini-Mites - Red | FL Pond Hockey - Mini-Mites - Blue | FL Pond Hockey - Mini-Mites - Green | FL Pond Hockey - Mini-Mites - Purple |
| 2:00 PM | 2:25 PM | FL Pond Hockey - Mini-Mites - Red | FL Pond Hockey - Mini-Mites - Purple | FL Pond Hockey - Mini-Mites - Green | FL Pond Hockey - Mini-Mites - Blue |
| 2:30 PM | 2:55 PM | Break | Break | Break | Break |
| 3:00 PM | 3:25 PM | FL Pond Hockey Mite 1 - Red | FL Pond Hockey Mite 1 - Blue | FL Pond Hockey Mite 1 - Orange | FL Pond Hockey Mite 1 - Green |
| 3:30 PM | 3:55 PM | FL Pond Hockey Mite 1 - Green | FL Pond Hockey Mite 1 - Red | FL Pond Hockey Mite 1 - Blue | FL Pond Hockey Mite 1 - Orange |
| 4:00 PM | 4:25 PM | FL Pond Hockey Mite 1 - Purple | FL Pond Hockey Mite 1 - Brown | FL Pond Hockey Mite 1 - Pink | FL Pond Hockey Mite 1 - Orange |
| 4:30 PM | 4:55 PM | FL Pond Hockey Mite 1 - Yellow | FL Pond Hockey Mite 1 - Green | FL Pond Hockey Mite 1 - Red | FL Pond Hockey Mite 1 - Brown |
| 5:00 PM | 5:25 PM | FL Pond Hockey Mite 1 - Yellow | FL Pond Hockey Mite 1 - Purple | FL Pond Hockey Mite 1 - Pink | FL Pond Hockey Mite 1 - Gray |
| 5:30 PM | 5:55 PM | FL Pond Hockey Mite 1 - Gray | FL Pond Hockey Mite 1 - Yellow | FL Pond Hockey Mite 1 - Purple | FL Pond Hockey Mite 1 - Brown |
| 6:00 PM | 6:25 PM | FL Pond Hockey Mite 1 - Brown | FL Pond Hockey Mite 1 - Pink | FL Pond Hockey Mite 1 - Gray | FL Pond Hockey Mite 1 - Purple |
| 6:30 PM | 6:55 PM | FL Pond Hockey Mite 2 - Orange | FL Pond Hockey Mite 2 - Purple | FL Pond Hockey Mite 2 - Yellow | FL Pond Hockey Mite 2 - Red |
| 7:00 PM | 7:25 PM | FL Pond Hockey Mite 2- Blue | FL Pond Hockey Mite 2 - Red | FL Pond Hockey Mite 2 - Green | FL Pond Hockey Mite 2 - Yellow |
| 7:30 PM | 7:55 PM | FL Pond Hockey Mite 2 - Orange | FL Pond Hockey Mite 2 - Green | FL Pond Hockey Mite 2 - Purple | FL Pond Hockey Mite 2- Blue |
| 8:00 PM | 8:25 PM | Break | Break | Break | Break |
| 8:30 PM | 8:55 PM | Pond Passers | Trip & Dangle 2 | Trip & Dangle 1 | Hughes Y D |
| 9:00 PM | 9:25 PM | Pond Passers | Trip & Dangle 1 | Hughes Y D | Trip & Dangle 2 |
| 9:30 PM | 9:55 PM | HughesY D | Pond Passers | Trip & Dangle 1 | Trip & Dangle 2 |
| Sunday | February 8 2026 | Rink 1 (Light Jersey) | Rink 1 (Dark Jersey) | Rink 2 (Light Jersey) | Rink 2 (Dark Jersey) |
| 8:00 AM | 8:25 AM | FL Pond Hockey - Mite 3-4 - Yellow | FL Pond Hockey - Mite 3-4 - Black | FL Pond Hockey - Mite 3-4 - Brown | FL Pond Hockey - Mite 3-4 - Gray |
| 8:30 AM | 8:55 AM | FL Pond Hockey - Mite 3-4 - Brown | FL Pond Hockey - Mite 3-4 - Silver | FL Pond Hockey - Mite 3-4 - Yellow | FL Pond Hockey - Mite 3-4 - Black |
| 9:00 AM | 9:25 AM | FL Pond Hockey - Mite 3-4 - Gray | FL Pond Hockey - Mite 3-4 - Red | FL Pond Hockey - Mite 3-4 - Orange | FL Pond Hockey - Mite 3-4 - Blue |
| 9:30 AM | 9:55 AM | FL Pond Hockey - Mite 3-4 - Silver | FL Pond Hockey - Mite 3-4 - Green | FL Pond Hockey - Mite 3-4 - Purple | FL Pond Hockey - Mite 3-4 - Orange |
| 10:00 AM | 10:25 AM | FL Pond Hockey - Mite 3-4 - Green | FL Pond Hockey - Mite 3-4 - Red | FL Pond Hockey - Mite 3-4 - Blue | FL Pond Hockey - Mite 3-4 - Purple |
| 10:30 AM | 10:55 AM | FL Pond Hockey 8U2-3 - Blue | FL Pond Hockey 8U2-3 Yellow | FL Pond Hockey 8U2-3 Green | FL Pond Hockey 8U2-3 - Red |
| 11:00 AM | 11:25 AM | FL Pond Hockey 8U2-3 - Red | FL Pond Hockey 8U2-3 - Blue | FL Pond Hockey 8U2-3 Yellow | FL Pond Hockey 8U2-3 Green |
| 11:30 AM | 11:55 AM | FL Pond Hockey 8U2-3 - Blue | FL Pond Hockey 8U2-3 Black | FL Pond Hockey 8U2-3 - White | FL Pond Hockey 8U2-3 Green |
| 12:00 PM | 12:25 PM | FL Pond Hockey 8U2-3 - Red | FL Pond Hockey 8U2-3 - White | FL Pond Hockey 8U2-3 Black | FL Pond Hockey 8U2-3 Yellow |
| 12:30 PM | 12:55 PM | FL Pond Hockey 8U2-3 - White | FL Pond Hockey 8U2-3 Black | Break | Break |
| 1:00 PM | 1:25 PM | FL Pond Hockey 12U Gold | FL Pond Hockey 12U White | FL Pond Hockey 12U Black | FL Pond Hockey 12U Maroon |
| 1:30 PM | 1:55 PM | FL Pond Hockey 12U Gold | FL Pond Hockey 12U Black | FL Pond Hockey 12U White | FL Pond Hockey 12U Maroon |
| 2:00 PM | 2:25 PM | FL Pond Hockey 12U Maroon | FL Pond Hockey 12U Gold | FL Pond Hockey 12U Black | FL Pond Hockey 12U White |
| 2:30 PM | 2:55 PM | FL Pond Hockey BP - Gold | FL Pond Hockey BP - Maroon | FL Pond Hockey BP - Black | FL Pond Hockey BP - White |
| 3:00 PM | 3:25 PM | FL Pond Hockey BP - White | FL Pond Hockey BP - Maroon | FL Pond Hockey BP - Black | FL Pond Hockey BP - Gold |
| 3:30 PM | 3:55 PM | FL Pond Hockey BP - Gold | FL Pond Hockey BP - White | FL Pond Hockey BP - Maroon | FL Pond Hockey BP - Black |
| 4:00 PM | 4:25 PM | OPEN | OPEN | OPEN | OPEN |
| 4:30 PM | 4:55 PM | OPEN | OPEN | OPEN | OPEN |
Questions?
Email recruitment@flhockey.org
February 2026
To Register for the FLHA Pond Hockey tournament click on the links below:
Click HERE for Youth Registration
Click HERE for Adult Registration
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

