| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 11, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 4:45 PM | 5:45 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 18, 2026 | 4:15 PM | 5:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 24, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 25, 2026 | 4:15 PM | 5:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 31, 2026 | 7:00 AM | 8:00 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 1, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 1, 2026 | 4:15 PM | 4:35 PM | Meeting | Forest Lake Hallberg South | |
| Saturday | November 7, 2026 | 11:00 AM | 12:15 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 12:30 PM | 1:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 14, 2026 | 8:45 AM | 10:00 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 15, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 21, 2026 | 3:00 PM | 3:50 PM | Practice | Lumberyard Rink | |
| Saturday | January 2, 2027 | 3:00 PM | 3:50 PM | Practice | Lumberyard Rink | |
| Saturday | February 6, 2027 | 3:00 PM | 3:50 PM | Practice | Lumberyard Rink |

