| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 5:15 PM | 6:15 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 11, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 4:45 PM | 5:45 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 18, 2026 | 4:15 PM | 5:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 24, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 25, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 25, 2026 | 2:45 PM | 3:15 PM | Meeting | Forest lake hallberg | |
| Saturday | October 31, 2026 | 2:00 PM | 3:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 1, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 7, 2026 | 11:00 AM | 12:15 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 14, 2026 | 10:15 AM | 11:30 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 15, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Saturday | December 12, 2026 | TBD | TBD | Game | Wildcat Center | vs. Mites Holiday Extravaganza |
| Saturday | December 12, 2026 | 4:00 PM | 4:50 PM | Practice | Lumberyard Rink | |
| Sunday | December 13, 2026 | TBD | TBD | Game | Wildcat Center | vs. Mite Holiday Extravaganza |
| Saturday | December 19, 2026 | 10:45 AM | 11:45 AM | Game | Tartan Arena | @ EMS Mite 1 green and EMS Mite 1 Gold |
| Saturday | January 23, 2027 | 4:00 PM | 4:50 PM | Practice | Lumberyard Rink | |
| Saturday | February 13, 2027 | 6:00 PM | 6:50 PM | Practice | Lumberyard Rink |

