| # | First | Last | Pos |
|---|---|---|---|
| 11 | Emmelia | Berger | G |
| 30 | Raevyn | Birdsall | S |
| 29 | Scarlett | Danielsen | G |
| 77 | Abigail | Gese | S |
| 24 | Aria | Hardtke | S |
| 10 | Anja | Johnson | S |
| 26 | Emersyn | Johnson | S |
| 55 | Gianna | Johnson | S |
| 82 | Autumn | Kubes | S |
| 22 | HAYDEN | MOGA | S |
| 13 | Sage | Olson | S |
| 20 | Naomi | Stenglein | S |
| 71 | Sienna | Turnbull | S |

