| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 2:00 PM | 3:15 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 4, 2026 | 7:30 AM | 8:45 AM | Practice | Forest Lake Hallberg North | |
| Monday | October 5, 2026 | 6:30 PM | 7:45 PM | Practice | Forest Lake Hallberg South | |
| Tuesday | October 6, 2026 | 5:00 PM | 6:00 PM | Practice | Forest Lake Hallberg North | |
| Friday | October 9, 2026 | 5:00 PM | 6:15 PM | Practice | Forest Lake Hallberg North | |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Meeting | Forest Lake Sports Center | |
| Sunday | October 11, 2026 | 8:30 AM | 9:30 AM | Practice | Forest Lake Hallberg North | |
| Monday | October 12, 2026 | 5:45 PM | 7:00 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 14, 2026 | 6:15 PM | 7:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 10:45 AM | 11:45 AM | Practice | Forest Lake Hallberg North | |
| Sunday | October 18, 2026 | 5:15 PM | 6:30 PM | Practice | Forest Lake Hallberg North | |
| Tuesday | October 20, 2026 | 5:00 PM | 6:00 PM | Practice | Forest Lake Hallberg North | |
| Thursday | October 22, 2026 | 7:15 PM | 8:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 24, 2026 | 12:15 PM | 1:30 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Practice | Forest Lake Hallberg South | |
| Monday | October 26, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | Forest Lake Sports Center | |
| Wednesday | October 28, 2026 | 7:45 PM | 8:45 PM | Practice | Forest Lake Hallberg South | |
| Thursday | October 29, 2026 | 6:40 PM | 7:40 PM | Game | Centennial Ice Arena | vs. Centennial A |
| Saturday | October 31, 2026 | 12:00 PM | 1:00 PM | Practice | Forest Lake Hallberg North | |
| Sunday | November 1, 2026 | 12:15 PM | 1:45 PM | Practice | Forest Lake Hallberg North | |
| Monday | November 2, 2026 | 7:15 PM | 8:30 PM | Practice | Forest Lake Hallberg South | |
| Tuesday | November 3, 2026 | 6:30 PM | 7:30 PM | Practice | Forest Lake Hallberg South | |
| Wednesday | November 4, 2026 | 7:00 PM | 8:00 PM | Other | Forest Lake Sports Center | |
| Wednesday | November 4, 2026 | 7:00 PM | 8:15 PM | Practice | Forest Lake Hallberg North | |
| Saturday | November 7, 2026 | 5:00 PM | 6:30 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 3:30 PM | 4:45 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | November 11, 2026 | 7:15 PM | 8:30 PM | Practice | Forest Lake Hallberg South | |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Game | Forest Lake Hallberg South | vs. Mounds View-Irondale Squirt A |
| Saturday | November 14, 2026 | 7:15 AM | 8:30 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 15, 2026 | 8:30 AM | 9:30 AM | Practice | Forest Lake Hallberg North | |
| Tuesday | November 17, 2026 | 6:00 PM | 7:00 PM | Other | Forest Lake Sports Center | |
| Tuesday | November 17, 2026 | 6:40 PM | 7:40 PM | Game | WB Cty Arena Rink | vs. White Bear Lake Squirt A |
| Saturday | November 21, 2026 | 11:00 AM | 12:00 PM | Game | New Richmond | vs. New Richmond Squirt A |
| Sunday | November 22, 2026 | 6:15 PM | 7:15 PM | Game | St Croix Rec North | vs. Stillwater Squirt A Red |
| Sunday | November 29, 2026 | 12:00 PM | 3:00 PM | Other | The Minnesotan | |
| Wednesday | December 2, 2026 | 8:00 PM | 9:00 PM | Game | Forest Lake Hallberg North | vs. Stillwater Squirt A Black |
| Saturday | December 12, 2026 | 2:00 PM | 3:00 PM | Game | Oscar Johnson | vs. Roseville Squirt A |
| Wednesday | December 16, 2026 | 5:30 PM | 6:30 PM | Game | Forest Lake Hallberg North | vs. Mahtomedi Squirt A |
| Thursday | December 17, 2026 | 8:00 AM | 8:00 AM | Other | Eden Prairie Rink 2 | |
| Friday | December 18, 2026 | 8:00 AM | 8:00 AM | Other | Eden Prairie Rink 2 | |
| Saturday | December 19, 2026 | 8:00 AM | 8:00 AM | Other | Eden Prairie Rink 2 | |
| Sunday | December 20, 2026 | 8:00 AM | 8:00 AM | Other | Eden Prairie Rink 2 | |
| Friday | January 1, 2027 | 8:00 AM | 8:00 AM | Other | Breezy Point Rink | |
| Saturday | January 2, 2027 | 8:00 AM | 8:00 AM | Other | Breezy Point Rink | |
| Sunday | January 3, 2027 | 8:00 AM | 8:00 AM | Other | Breezy Point Rink | |
| Saturday | January 9, 2027 | 7:30 PM | 8:30 PM | Game | Forest Lake Hallberg South | vs. Roseville Squirt A |
| Wednesday | January 13, 2027 | 5:30 PM | 6:30 PM | Game | Forest Lake Hallberg North | vs. White Bear Lake Squirt A |
| Sunday | January 17, 2027 | 4:50 PM | 5:50 PM | Game | Super Rink R5 | vs. Mounds View-Irondale Squirt A |
| Wednesday | January 20, 2027 | 5:45 PM | 6:45 PM | Game | Forest Lake Hallberg South | vs. New Richmond Squirt A |
| Friday | January 22, 2027 | 6:40 PM | 7:40 PM | Game | St Croix Rec North | vs. Stillwater Squirt A Black |
| Tuesday | January 26, 2027 | 6:15 PM | 7:15 PM | Game | St. Thomas Rink | vs. St Paul Squirt A |
| Saturday | January 30, 2027 | 5:30 PM | 6:30 PM | Game | Tartan Arena | vs. Mahtomedi Squirt A |
| Saturday | February 6, 2027 | 7:15 PM | 8:15 PM | Game | Forest Lake Hallberg South | vs. Stillwater Squirt A Red |
| Sunday | February 14, 2027 | 9:45 AM | 10:45 AM | Game | Forest Lake Hallberg North | vs. St Paul Squirt A |
| Thursday | February 18, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Friday | February 19, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Saturday | February 20, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Sunday | February 21, 2027 | 8:00 AM | 8:00 AM | Other | Fargo |

