| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 6:45 PM | 8:00 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 4, 2026 | 10:30 AM | 11:45 AM | Practice | Forest Lake Hallberg North | |
| Tuesday | October 6, 2026 | 6:15 PM | 7:15 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 7, 2026 | 5:00 PM | 6:30 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 10, 2026 | 1:30 PM | 2:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 10, 2026 | 2:45 PM | 3:05 PM | Meeting | Forest Lake Sports Center | |
| Sunday | October 11, 2026 | 8:30 AM | 9:30 AM | Practice | Forest Lake Hallberg North | |
| Monday | October 12, 2026 | 7:15 PM | 8:30 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 14, 2026 | 5:45 PM | 7:00 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 17, 2026 | 5:15 PM | 6:30 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 18, 2026 | 9:45 AM | 10:45 AM | Practice | Forest Lake Hallberg North | |
| Monday | October 19, 2026 | 5:45 PM | 7:00 PM | Practice | Forest Lake Hallberg South | |
| Tuesday | October 20, 2026 | 5:00 PM | 6:00 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 24, 2026 | 12:15 PM | 1:30 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Practice | Forest Lake Hallberg South | |
| Thursday | October 29, 2026 | 6:30 PM | 7:45 PM | Practice | Forest Lake Hallberg South | |
| Friday | October 30, 2026 | 5:15 PM | 6:30 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 31, 2026 | 12:00 PM | 1:00 PM | Practice | Forest Lake Hallberg North | |
| Sunday | November 1, 2026 | 2:00 PM | 3:15 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | November 4, 2026 | 7:00 PM | 8:15 PM | Practice | Forest Lake Hallberg North | |
| Thursday | November 5, 2026 | 5:30 PM | 6:30 PM | Practice | Forest Lake Hallberg North | |
| Friday | November 6, 2026 | 5:15 PM | 6:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 7, 2026 | 6:45 PM | 8:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 2:00 PM | 3:15 PM | Practice | Forest Lake Hallberg North | |
| Tuesday | November 10, 2026 | 5:15 PM | 6:15 PM | Practice | Forest Lake Hallberg South | |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Practice | Forest Lake Hallberg North | |
| Friday | November 13, 2026 | 5:15 PM | 6:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 14, 2026 | 12:45 PM | 1:45 PM | Game | Forest Lake Hallberg South | vs. Mounds View-Irondale Squirt B1 Gold |
| Sunday | November 15, 2026 | 8:30 AM | 9:30 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Game | Highland North | vs. St Paul Squirt B1 |
| Wednesday | November 25, 2026 | 5:45 PM | 6:45 PM | Game | Forest Lake Hallberg South | vs. Stillwater Squirt B1 Black |
| Friday | November 27, 2026 | TBD | TBD | Game | Super Rink | vs. Place Holder |
| Saturday | November 28, 2026 | TBD | TBD | Game | Super Rink | vs. Place Holder |
| Sunday | November 29, 2026 | TBD | TBD | Extra-Practice | Super Rink | |
| Friday | December 11, 2026 | 8:00 AM | 8:00 AM | Other | Elk River Rink | |
| Saturday | December 12, 2026 | 8:00 AM | 8:00 AM | Other | Elk River Rink | |
| Sunday | December 13, 2026 | 8:00 AM | 8:00 AM | Other | Elk River Rink | |
| Thursday | December 17, 2026 | 6:00 PM | 7:00 PM | Game | Hudson Gornick Rink | vs. Hudson Squirt B1 |
| Saturday | December 19, 2026 | 8:10 AM | 9:10 AM | Game | WB Cty Arena Rink | vs. White Bear Lake Squirt B1 Black |
| Sunday | December 20, 2026 | 11:40 AM | 12:40 PM | Game | WB Cty Arena Rink | vs. Mahtomedi Squirt B1 |
| Saturday | January 2, 2027 | 7:30 PM | 8:30 PM | Game | Forest Lake Hallberg South | vs. Somerset Squirt B1 |
| Friday | January 8, 2027 | 5:15 PM | 6:15 PM | Game | Forest Lake Hallberg South | vs. Baldwin Squirt B1 |
| Saturday | January 9, 2027 | 1:15 PM | 2:15 PM | Game | St Croix Rec North | vs. Stillwater Squirt B1 White |
| Thursday | January 14, 2027 | 5:45 PM | 6:45 PM | Game | Forest Lake Hallberg South | vs. Stillwater Squirt B1 Red |
| Friday | January 15, 2027 | 8:00 AM | 8:00 AM | Other | Forest Lake Hallberg North | |
| Saturday | January 16, 2027 | 8:00 AM | 8:00 AM | Other | Forest Lake Hallberg North | |
| Sunday | January 17, 2027 | 8:00 AM | 8:00 AM | Other | Forest Lake Hallberg North | |
| Wednesday | January 20, 2027 | 7:00 PM | 8:00 PM | Game | Forest Lake Hallberg South | vs. Chisago Lakes Squirt B1 |
| Monday | January 25, 2027 | 6:00 PM | 7:00 PM | Game | Tartan Arena | vs. East Metro Stars Squirt B1 |
| Saturday | January 30, 2027 | 9:20 AM | 10:20 AM | Game | WB Cty Arena Rink | vs. White Bear Lake Squirt B1 Orange |
| Sunday | January 31, 2027 | 1:30 PM | 2:30 PM | Game | Forest Lake Hallberg North | vs. Mounds View-Irondale Squirt B1 Green |
| Saturday | February 6, 2027 | 5:30 PM | 6:30 PM | Game | Oscar Johnson | vs. Roseville Squirt B1 |
| Tuesday | February 9, 2027 | 5:45 PM | 6:45 PM | Game | Forest Lake Hallberg South | vs. River Falls Squirt B1 |
| Thursday | February 11, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Friday | February 12, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Saturday | February 13, 2027 | 8:00 AM | 8:00 AM | Other | Fargo | |
| Sunday | February 14, 2027 | 8:00 AM | 8:00 AM | Other | Fargo |

