| # | First | Last | Pos |
|---|---|---|---|
| 9 | Brayden | Buche | S |
| 49 | Blake | Carlson | S |
| 74 | Victor | Darsow | S |
| 88 | Colten | Frost | G |
| 55 | Cameron | Haugland | S |
| 23 | Nolan | Kitner | S |
| 52 | Merritt | Kloss | S |
| 32 | Mason | Kubes | S |
| 79 | Easton | Nelson #79 | S |
| 71 | Maksym | Semlak | S |
| 33 | Corben | Smith | S |
| 77 | Corbin | Torfin | S |
| 41 | Gatlin | Urbaniak | S |
| 78 | Austin | Wichart | S |

