| # | First | Last | Pos |
|---|---|---|---|
| 47 | Jeffrey | Beckmann | S |
| 21 | #21 Blake | Fischer | S |
| 15 | Oliver | Fox | S |
| 2 | #2 Joel | Hauge | S |
| 38 | Theodore | Hill | S |
| 44 | #44 Aiden | Java | S |
| 31 | Maverick | Kretman | S |
| 13 | Nolan | Kuechenmeister | S |
| 61 | #61 Hudson | Kyle | S |
| 45 | Pavel | McKenzie | S |
| 14 | Finn | Schkrohowsky | S |
| 11 | #11 Nolan | Schraad | S |
| 50 | #50 Michael | Sprenger | S |
| 16 | #16 Axel | Zwonitzer | S |

