| # | First | Last | Pos |
|---|---|---|---|
| 27 | Chett | Carlson | S |
| 35 | Avery | Carroll | S |
| 67 | Bentley | Dalbec | S |
| 92 | #92 Zackary | English | S |
| 4 | #4 Jefferson | Flater | S |
| 57 | #57 Alex | Hansen | G |
| 25 | #25 Emerson | Hintz | S |
| 91 | Bennett | Jabs | S |
| 40 | Fischer | Magill #40 | S |
| 87 | McCoy | McCollum | S |
| 19 | Theodore | Montgomery | S |
| 64 | Maxwell | Muellner | S |
| 73 | Locryn | Rynders | S |
| 6 | #6 Charlie | Seefert | S |
| 89 | Easton | Siebert #89 | S |

