| # | First | Last | Pos |
|---|---|---|---|
| 11 | Brock | Bramer | S |
| 84 | Gavin | Dalbec84 | S |
| 90 | Gus | Erickson | G |
| 80 | Lewis | Erickson | G |
| 2 | Duke | Houle #2 | S |
| 91 | Brecken | Kosky | S |
| 78 | Duke | Magdik | S |
| 9 | Maxwell | Manthey | S |
| 40 | Gustav | Mckenzie | S |
| 26 | Ashton | Metty | S |
| 22 | Emily | Raddatz #22 | S |
| 24 | Aiden | Ryan | S |
| 13 | Joey | Schmidt | S |
| 32 | Jackson | Traxler | S |
| 34 | Elijah | Walton #34 | S |
| 98 | Linden | Youngner | S |
| 1 | Wesley | Zanto | S |

