| # | First | Last | Pos |
|---|---|---|---|
| 75 | Louis | Bidon | S |
| 94 | Logan | Ferderer | S |
| 40 | Braden | Gillis | S |
| 38 | Grayson | Hynnek | G |
| 23 | Gunnar | Jensrud | S |
| 31 | Henry | Korzinski | S |
| 6 | cohen | lammert | S |
| 33 | Elliot | Loch | S |
| 87 | Camden | Miller | S |
| 45 | Olen | Moe | S |
| 41 | Josian | Monroe | S |
| 81 | Oliver | Peters | S |
| 3 | 3 Brad | Ribar | S |
| 29 | Gauge | Semlak | G |
| 86 | Griffin | Syring | S |
| 97 | Parker | Young | S |

