| # | First | Last | Pos |
|---|---|---|---|
| 30 | Ethan | Berggren | S |
| 21 | Hogen | Boeckmann | S |
| 81 | Blake | Bongard | S |
| 41 | Hunter | Hauck #41 | S |
| 36 | Charlie | Holton | S |
| 3 | Colten | Houle | S |
| 54 | Brogan | McSweeney | S |
| 84 | Cyrus | Mehdizadeh | S |
| 95 | Emmitt | Peterson #95 | S |
| 31 | Easton | Rollins #31 | S |
| 99 | Nash | Rygwalski #99 | S |
| 15 | Logan | Santama | G |
| 87 | Jack | SCHWARTZ | S |
| 32 | Ben | Skeie | S |
| 29 | Landon | Sutton | S |
| 2 | Dylan | Wynne | S |
| 94 | Gavin | Young | S |
| 9 | Blake | Zerwas | S |

