| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 6:15 PM | 7:30 PM | Practice | Forest Lake Hallberg North | |
| Monday | October 5, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg North | |
| Tuesday | October 6, 2026 | 8:45 PM | 9:45 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 7, 2026 | 6:45 PM | 8:15 PM | Practice | Forest Lake Hallberg North | |
| Friday | October 9, 2026 | 8:00 PM | 9:15 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 11, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg South | |
| Monday | October 12, 2026 | 8:45 PM | 10:00 PM | Practice | Forest Lake Hallberg North | |
| Thursday | October 15, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg South | |
| Friday | October 16, 2026 | 8:00 PM | 9:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 18, 2026 | 6:45 PM | 8:00 PM | Practice | Forest Lake Hallberg North | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Meeting | Forest Lake Sports Center | |
| Monday | October 19, 2026 | 8:00 PM | 9:15 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 21, 2026 | 7:15 PM | 8:30 PM | Game | Forest Lake Sports Center | vs. SLP/Coon Rapids Bantam C Team |
| Friday | October 23, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 24, 2026 | 11:30 AM | 12:30 PM | Other | Morrie's Forest Lake Chevrolet | |
| Saturday | October 24, 2026 | 6:00 PM | 7:00 PM | Game | Brooklyn Park Activity Center | vs. Wayzata Grey C Scrimmage |
| Sunday | October 25, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg South | |
| Monday | October 26, 2026 | 7:00 PM | 8:15 PM | Practice | Forest Lake Hallberg North | |
| Thursday | October 29, 2026 | 8:00 PM | 9:15 PM | Practice | Forest Lake Hallberg South | |
| Friday | October 30, 2026 | 7:30 PM | 8:45 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 31, 2026 | 9:30 AM | 10:30 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 1, 2026 | 8:30 PM | 10:00 PM | Practice | Forest Lake Hallberg South | |
| Monday | November 2, 2026 | 8:45 PM | 10:00 PM | Practice | Forest Lake Hallberg South | |
| Thursday | November 5, 2026 | 8:00 PM | 9:00 PM | Practice | Forest Lake Hallberg North | |
| Friday | November 6, 2026 | 8:30 PM | 9:45 PM | Practice | Forest Lake Hallberg North | |
| Saturday | November 7, 2026 | 8:15 PM | 9:45 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 6:30 PM | 7:45 PM | Practice | Forest Lake Hallberg North | |
| Monday | November 9, 2026 | 8:30 PM | 10:00 PM | Game | Forest Lake Hallberg South | vs. Mahtomedi Bantam C |
| Thursday | November 12, 2026 | 9:15 PM | 10:15 PM | Practice | Forest Lake Hallberg North | |
| Friday | November 13, 2026 | 8:30 PM | 9:45 PM | Practice | Forest Lake Hallberg North | |
| Saturday | November 14, 2026 | 5:25 PM | 6:55 PM | Game | Oscar Johnson | vs. Roseville Bantam C |
| Sunday | November 15, 2026 | 8:15 PM | 9:30 PM | Practice | Forest Lake Hallberg South | |
| Monday | November 16, 2026 | 8:30 PM | 10:00 PM | Game | Forest Lake Hallberg South | vs. River Falls Bantam C [tc] |
| Wednesday | November 25, 2026 | 8:45 PM | 10:15 PM | Game | Forest Lake Hallberg South | vs. Stillwater Bantam C |
| Saturday | December 5, 2026 | 6:45 PM | 8:15 PM | Game | Forest Lake Hallberg South | vs. White Bear Lake Bantam C |
| Monday | December 7, 2026 | 7:00 PM | 8:30 PM | Game | Forest Lake Hallberg South | vs. Somerset Bantam C |
| Saturday | December 12, 2026 | 7:25 PM | 8:55 PM | Game | Shoreview | vs. Mounds View Irondale Bantam C |
| Friday | December 18, 2026 | 8:00 AM | 8:00 AM | Other | Somerset Rink | |
| Saturday | December 19, 2026 | 8:00 AM | 8:00 AM | Other | Somerset Rink | |
| Sunday | December 20, 2026 | 8:00 AM | 8:00 AM | Other | Somerset Rink | |
| Saturday | January 2, 2027 | 10:30 AM | 12:00 PM | Game | WB Cty Arena Rink | vs. White Bear Lake Bantam C |
| Sunday | January 10, 2027 | 8:15 PM | 9:45 PM | Game | Forest Lake Hallberg South | vs. Mounds View Irondale Bantam C |
| Monday | January 25, 2027 | 6:40 PM | 8:10 PM | Game | St Croix Rec South | vs. Stillwater Bantam C |
| Thursday | January 28, 2027 | 8:20 PM | 9:50 PM | Game | River Falls Rink | vs. River Falls Bantam C [tc] |
| Saturday | January 30, 2027 | 8:10 PM | 9:40 PM | Game | Somerset Rink | vs. Somerset Bantam C |
| Friday | February 5, 2027 | 8:00 AM | 8:00 AM | Other | St Mary's | |
| Saturday | February 6, 2027 | 8:00 AM | 8:00 AM | Other | St Mary's | |
| Sunday | February 7, 2027 | 8:00 AM | 8:00 AM | Other | St Mary's | |
| Thursday | February 11, 2027 | 8:15 PM | 9:45 PM | Game | Forest Lake Hallberg South | vs. Roseville Bantam C |
| Saturday | February 13, 2027 | 3:45 PM | 5:15 PM | Game | Tartan Arena | vs. Mahtomedi Bantam C |

