| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 5:00 PM | 6:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 4, 2026 | 7:45 PM | 8:45 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 10, 2026 | 8:15 AM | 9:15 AM | Practice | Forest Lake Hallberg North | |
| Sunday | October 11, 2026 | 5:30 PM | 6:30 PM | Practice | Forest Lake Hallberg South | |
| Wednesday | October 14, 2026 | 9:00 PM | 10:00 PM | Practice | Forest Lake Hallberg South | |
| Friday | October 16, 2026 | 5:00 PM | 6:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 8:15 AM | 9:15 AM | Practice | Forest Lake Hallberg North | |
| Sunday | October 18, 2026 | 7:15 AM | 8:15 AM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 21, 2026 | 9:00 PM | 10:00 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 24, 2026 | 8:15 AM | 9:15 AM | Practice | Forest Lake Hallberg North | |
| Sunday | October 25, 2026 | 7:00 PM | 8:00 PM | Other | Forest Lake Hallberg South | |
| Monday | October 26, 2026 | 5:45 PM | 6:45 PM | Practice | Forest Lake Hallberg North | |
| Wednesday | October 28, 2026 | 9:15 PM | 10:15 PM | Practice | Forest Lake Hallberg North | |
| Saturday | October 31, 2026 | 8:15 AM | 9:15 AM | Practice | Forest Lake Hallberg North |

