| # | First | Last | Pos |
|---|---|---|---|
| 18 | Elaina | Altendorfer | G |
| 7 | McKenzie | Berg | S |
| 27 | Louisa | Butchko | S |
| 80 | Kara | Carlson | S |
| 36 | Josephine | Dahn | G |
| 23 | Addilynn | Dumke | S |
| 97 | Evelyn | Folsom | S |
| 51 | Jordan | Gaffy | S |
| 2 | Genevieve | Goeden | S |
| 32 | Eleanor | Haas | S |
| 5 | Josephine | Hubert | S |
| 53 | Madeline | McCann | S |
| 87 | Cora | Miller | S |

