| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 1:45 PM | 2:45 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 11, 2026 | 4:15 PM | 5:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 17, 2026 | 3:45 PM | 5:00 PM | Practice | Forest Lake Hallberg North | |
| Sunday | October 18, 2026 | 12:30 PM | 1:30 PM | Practice | Forest Lake Hallberg South | |
| Saturday | October 24, 2026 | 4:00 PM | 4:30 PM | Training | LY Dryland Dryland | |
| Saturday | October 24, 2026 | 5:00 PM | 5:50 PM | Practice | Lumberyard Rink | |
| Sunday | October 25, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | October 25, 2026 | 4:15 PM | 4:45 PM | Meeting | Forest Lake Sports Center | |
| Saturday | October 31, 2026 | 7:00 AM | 8:00 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 1, 2026 | 4:15 PM | 5:15 PM | Practice | Forest Lake Hallberg South | |
| Saturday | November 7, 2026 | 3:00 PM | 3:30 PM | Training | LY Dryland Dryland | |
| Saturday | November 7, 2026 | 4:00 PM | 4:50 PM | Game | The Lumberyard Hockey & Sports Center | vs. Roseville 8U Silver |
| Sunday | November 8, 2026 | 3:00 PM | 4:00 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 8, 2026 | 4:30 PM | 6:30 PM | Other | Coleman’s Home | |
| Saturday | November 14, 2026 | 8:45 AM | 10:00 AM | Practice | Forest Lake Hallberg North | |
| Sunday | November 15, 2026 | 4:15 PM | 5:15 PM | Practice | Forest Lake Hallberg South | |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Game | Chisago Lakes Ice Arena | vs. Chisago Lakes 8U |
| Friday | November 27, 2026 | TBD | TBD | Game | Oscar Johnson Arena | @ Thanksgiving Mite Jamboree |
| Saturday | November 28, 2026 | TBD | TBD | Game | Oscar Johnson Arena | @ Thanksgiving Mite Jamboree |
| Sunday | November 29, 2026 | TBD | TBD | Game | Oscar Johnson Arena | @ Thanksgiving Mite Jamboree |
| Saturday | December 12, 2026 | 7:00 PM | 7:30 PM | Training | LY Dryland Dryland | |
| Saturday | December 12, 2026 | 8:00 PM | 9:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Roseville 8U Black |
| Sunday | December 20, 2026 | TBD | TBD | Game | Osseo Ice Arena | vs. Maple Grove |
| Saturday | January 2, 2027 | 3:00 PM | 3:30 PM | Training | LY Dryland Dryland | |
| Saturday | January 2, 2027 | 4:00 PM | 4:50 PM | Extra-Practice | The Lumberyard Hockey & Sports Center | |
| Saturday | January 9, 2027 | 1:00 PM | 1:50 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi White |
| Saturday | February 6, 2027 | 5:00 PM | 5:30 PM | Training | LY Dryland Dryland | |
| Saturday | February 6, 2027 | 6:00 PM | 6:50 PM | Game | Lumberyard Rink | vs. Mahtomedi White |
| Saturday | February 27, 2027 | TBD | TBD | Game | Forest Lake Sports Center | @ Spring Jam |
| Sunday | February 28, 2027 | TBD | TBD | Game | Forest Lake Sports Center | vs. Spring Jam |

