| # | First | Last | Pos |
|---|---|---|---|
| 7 | Hunter | Cunningham | S |
| 82 | Caden | DeLoye | S |
| 72 | Boone | Johnson | G |
| 8 | Crosby | Magdik | S |
| 9 | Maxwell | Manthey | S |
| 34 | Matthew | Moga | S |
| 25 | Cruz | Muske | S |
| 12 | Mac | Roberts | S |
| 13 | Joey | Schmidt | S |
| 77 | Asher | Siverhus | S |
| 28 | Bennett | Swenson | S |
| 21 | Vincent | Viner | S |
| 80 | Dylan | Weimer | S |
| 22 | Merrit | Zacher | S |

