| # | First | Last | Pos |
|---|---|---|---|
| 58 | Lucas | Folsom | S |
| 88 | Colten | Frost | G |
| 38 | Theodore | Hill | S |
| 44 | Aiden | Java | S |
| 40 | Fischer | Magill | S |
| 87 | Camden | Miller | S |
| 45 | Olen | Moe | S |
| 41 | Josian | Monroe | S |
| 81 | Oliver | Peters | S |
| 14 | Finn | Schkrohowsky | S |
| 96 | Wesley | Schmidberger | S |
| 50 | Michael | Sprenger | S |
| 84 | Willard | Wedger | S |
| 78 | Austin | Wichart | S |

