| # | First | Last | Pos |
|---|---|---|---|
| 17 | Brayden | Darsow | S |
| 30 | Levi | Dempsey | S |
| 90 | Gus | Erickson | G |
| 80 | Lewis | Erickson | G |
| 14 | Henry | Gibson | S |
| 33 | Brayden | Goblirsch | G |
| 3 | Colten | Houle | S |
| 88 | Noah | Madden | S |
| 19 | croix | ochs | S |
| 20 | Walter | Petrowski | S |
| 24 | Aiden | Ryan | S |
| 92 | Dominic | Ryan | S |
| 79 | Dawson | Simonson | S |
| 32 | Jackson | Traxler | S |
| 36 | Beau | Trost | S |
| 5 | Elijah | Weimer | S |
| 98 | Linden | Youngner | S |
| 9 | Blake | Zerwas | S |

